(Revised 10/01/19)
Item | Pricing |
Monthly items: | |
Business service subscription: | $52.48/Mo |
Add: Payroll service per employee/(contractor): | $5.10/Employee/Mo |
Add: (Optional) Payroll Valet: | |
Weekly Pay Cycle: | $58.50/Mo |
Bi-Weekly Pay Cycle: | $29.25/Mo |
Semi-Monthly Pay Cycle: | $27.00/Mo |
Monthly Pay Cycle: | $13.50/Mo |
Add: (Optional) TSheets time tracking: | |
< 50 Users: | $20.00/Mo base +$8.00/user |
> 49 Users: | $20.00/Mo base +$6.00/user |
Add: (Optional) WhyHR React: | $99.00/Mo |
Add: (Optional) WhyHR Total: | $250.00 Mo / Every 5 employees |
Add: (Optional) Retirement Plan Business Service Subscription: | $12.73/Mo |
Add: (Optional) Retirement Plan Service Per Employee: | $0.57/Employee/Mo |
Add: (Optional) Printed checks: | $4.50/Mo |
Add: (Optional) Delivery: | Cost |
Add: (Optional) Auto-Approve Payroll: | $7.66/Mo |
Set-Up items: | |
Initial Set-Up: | $92.00 |
New Employee Set-Up: | $6.75 / Employee |
Retirement Plan Initial Employer Set-Up: | $6.83 |
Retirement Plan Employee Set-Up: | $3.17/Employee |
Incidental items: | |
Add: Multi-State Service: | $9.99/additional state |
Replacement W-2: | $13.50 / W-2 |
Payroll Account Reactivation: | $52.48 |
NSF charge (to processor): | $100.00 |
Garnishment Set-Up / Service: | $54.00 / hr |
State Account Registration Service: | $54.00 / hr |
Historic payroll reconstruction: | $108.00 / hr |
Services not enumerated: | $54.00 / hr |
*regardless of "opt-out" status with OregonSaves
Comments
0 comments
Article is closed for comments.